ICANN Decisions
CPR Institute was an ICANN provider from 2000-2006. Pursuant to ICANN Policy 4(j), ICANN Rule 16(b), and CPR Rule 11, the decision of any case determined by a CPR Arbitrator is posted at this site. Additionally, the current status of any case filed with CPR, but for which a decision has not been rendered, is noted below.
If you would like the a copy of any of these decisions, please contact Kai Sass-Hauschildt at +1 646 753 8214.
2006
Date Commenced with CPR | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
December 18, 2006 | CPR 0624 | youngland.com | Transfer |
December 12, 2006 | CPR 0623 | globcard.com | Transfer |
November 8, 2006 | CPR 0622 | bushfurnitureonline.com osullivanfurnitureonline.com |
Denied |
September 6, 2006 | CPR 0621 | edcole.org edcoleradio.com edcoleradio.net edcoleradio.org |
Transfer |
August 16, 2006 | CPR0620 | bendabrush.com | Withdrawn |
July 10, 2006 | CPR 0619 | tomtongs.com | Transfer |
July 6, 2006 | CPR 0618 | karlingenfelder.com | Withdrawn |
June 19, 2006 | CPR 0617 | beardpapa.com beardpapas.com |
Transfer |
April 11, 2006 | CPR 0616 | muddywoman.com | Denied |
April 11, 2006 | CPR 0615 | jmudd.com | Denied |
March 21, 2006 | CPR 0614 | logmeinpro.com | Withdrawn |
March 20, 2006 | CPR 0613 | switchanddata.net | Withdrawn |
March 20, 2006 | CPR 0612 | ebaum.com | Denied |
March 2, 2006 | CPR 0611 | muddmakers.com | Transfer |
March 2, 2006 | CPR 0610 | pinkmudd.com | Withdrawn |
March 2, 2006 | CPR 0609 | missmudd.com | Transfer |
March 2, 2006 | CPR 0608 | mudd-ox.com | Transfer |
February 20, 2006 | CPR 0607 | logmeinfree.com | Withdrawn |
February 14, 2006 | CPR 0606 | mudnet.net | Withdrawn |
February 1, 2006 | CPR 0605 | muddshoes-info.com | Withdrawn |
February 1, 2006 | CPR 0604 | muddpuddles.com | Transfer |
January 31, 2006 | CPR 0603 | smud.com | Transfer |
January 31, 2006 | CPR 0602 | muddybootsadventure.org | Denied |
January 4, 2006 | CPR 0601 | claimsearch.com claim-search.com |
Denied |
2005
Date Commenced with CPR | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
December 5, 2005 | CPR 0525 | muddbras.com gotmudd.com |
Withdrawn |
December 2, 2005 | CPR 0524 | mudcaps.com | Transfer |
December 2, 2005 | CPR 0523 | muddybootfarm.com | Withdrawn |
December 2, 2005 | CPR 0522 | muddoc.com | Transfer |
December 2, 2005 | CPR 0521 | muddmanagement.com | Transfer |
December 1, 2005 | CPR 0520 | muddonline.com | Transfer |
December 1, 2005 | CPR 0519 | muddyboy.org muddyboy.net |
Denied |
December 1, 2005 | CPR 0518 | muddcorp.com muddle.com muddllp.com bmudd.com |
Transfer |
October 26, 2005 | CPR 0517 | muddgame.com | Withdrawn |
October 26, 2005 | CPR 0516 | muddsuckers.com | Transfer |
October 26, 2005 | CPR 0515 | muddlenet.com | Withdrawn |
October 26, 2005 | CPR 0514 | muddbackpacks.com | Withdrawn |
October 26, 2005 | CPR 0513 | mud-cloth.com mudcloth.org mudcloth.net |
Denied |
August 19, 2005 | CPR 0512 | searchfast.com | Transfer |
July 7, 2005 | CPR 0511 | importimages.com | Transfer |
July 6, 2005 | CPR 0510 | ipeople.com | Withdrawn |
June 21, 2005 | CPR 0509 | justcallusmud.com justcallusmud.info |
Denied |
June 21, 2005 | CPR 0508 | mudgirlies.com | Transfer |
May 25, 2005 | CPR 0507 | guardyoung.com | Withdrawn |
May 23, 2005 | CPR 0506 | goosebumps.org goosebump.net scholastics.net interscholastic.com scolastica.org scolastica.net scholasticaexcellence.com scholastica.com |
Transfer Denied |
March 23, 2005 | CPR 0505 | dsar.com | Transfer |
March 9, 2005 | CPR 0504 | www.kasuku.org www.kasuku.net www.kasuku.biz www.kasuku.info www.kasukukikoy.com |
Names Cancelled |
January 25, 2005 | CPR 0503 | glare.com | Transfer |
January 13, 2005 | CPR 0502 | mosdef.com | Transfer |
January 11, 2005 | CPR 0501 | chevalcanadien.com | Denied |
2004
Date Commenced with CPR | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
November 12, 2004 | CPR 0410 | hearstmania.com | Transfer |
December 8, 2004 | CPR 0409 | searchfast.com | Denied |
November 30, 2004 | CPR 0408 | lifeforceintl.com | Dismissed |
November 8, 2004 | CPR 0407 | capitas.com | Denied |
July 15, 2004 | CPR 0406 | 1234moving.com | Transfer |
June 15, 2004 | CPR 0405 | sourcemarketing.com | Denied |
May 7, 2004 | CPR 0404 | objectivetechnoclogies.com | Denied |
March 4, 2004 | CPR 0403 | coastalpharmacy.com | Transfer |
February 10, 2004 | CPR 0402 | rodneybay.com | Dismissed |
January 28, 2004 | CPR 0401 | harrisonsbirdfood.com | Transfer |
2003
Date Commenced with CPR | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
December 22, 2003 | CPR 0325 | smartauctions.com | Denied |
December 11, 2003 | CPR 0324 | stickopotamus.com | Transfer |
November 25, 2003 | CPR0323 | maunaluan.net maunaluan.org maunaluan.com |
Transfer |
November 5, 2003 | CPR 0322 | bridgeveyor.com | Transfer |
October 22, 2003 | CPR 0321 | cars4causes.com | Transfer |
October 9, 2003 | CPR 0320 | sherisranch.com | Denied |
July 24, 2003 | CPR 0319 | CHOMFM.COM | Transfer |
July 23, 2003 | CPR 0318 | whoswho-america.com whoswho-world.com whoswho.com whoswho.net whoswho.biz |
Denied |
July 19, 2003 | CPR 0317 | evanscent.com | Transfer |
July 16, 2003 | CPR 0316 | opval.com | Denied |
May 28, 2003 | CPR 0315 | surefiremarketing.net | Denied |
May 8, 2003 | CPR 0314 | stickopotamus.com | Denied |
May 6, 2003 | CPR 0313 | groler.com | Transfer |
March 31, 2003 | CPR 0312 | eknifeworks.com | Transfer |
March 26, 2003 | CPR 0311 | stresstabs.com | Withdrawn |
March 20, 2003 | CPR 0310 | jrc.com | Denied |
March 18, 2003 | CPR 0309 | centralpierce.org | Denied |
March 14, 2003 | CPR 0308 | einvestor.com | Withdrawn |
March 10, 2003 | CPR 0307 | folsomlakescion.com | Transfer |
March 10, 2003 | CPR 0306 | folsomlakemitsubishi.com | Transfer |
February 14, 2003 | CPR 0305 | azcleanelections.com azcleanelections.net azcelanelections.org |
Transfer |
January 29, 2003 | CPR 0304 | cattlemensrestaurants.com | Transfer |
January 28, 2003 | CPR 0303 | cruiseshipcenter.com >>> cruiseshipcenters.net >>> |
Transfer No Jurisdiction |
January 21, 2003 | CPR 0302 | gatesfamilyfdn.org | Withdrawn |
January 21, 2003 | CPR 0301 | poker.com | Dismissed |
2002
Date Commenced with CPR | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
December 20, 2002 | CPR 0232 | smartree.com | Denied |
December 18, 2002 | CPR 0231 | southwesttexasstateuniversity.com | Transfer |
December 9, 2002 | CPR 0230 | damagetrack.com | Transfer |
November 27, 2002 | CPR 0229 | staffusa.net | Denied |
November 4, 2002 | CPR 0228 | vax-d.com | Denied |
October 29, 2002 | CPR 0227 | wwwgrolier.com | Transfer |
October 28, 2002 | CPR 0226 | irgroup.com | Withdrawn |
August 29, 2002 | CPR 0225 | kingsdalecapital.com | Transfer |
August 22, 2002 | CPR 0224 | suntancity.com suntancity.net |
Transfer |
August 14, 2002 | CPR 0223 | BBOX.com | Denied |
August 8, 2002 | CPR 0222 | noondaydemon.com | Withdrawn |
August 8, 2002 | CPR 0221 | nycslt.org | Transfer |
August 6, 2002 | CPR 0220 | groliers.com | Transfer |
August 6, 2002 | CPR 0219 | scholasticbookfair.com Grolieronline.com Franklinwatts.com |
Withdrawn |
July 31, 2002 | CPR 0218 | faustosantini.com | Transfer |
July 19, 2002 | CPR 0217 | musicansfriend.com | Transfer |
July 18, 2002 | CPR 0216 | lodginguide.com | Denied |
July 18, 2002 | CPR 0215 | alchemy-gothic.com | Withdrawn |
July 15, 2002 | CPR 0214 | bollinger-mabillard.com | Transfer |
June 20, 2002 | CPR 0213 | gogrolier.com | Name Cancelled |
June 10, 2002 | CPR 0212 | Kuwait.com | Denied - Not Within Scope |
May 20, 2002 | CPR 0211 | Four Seasons Polar Products v. Harris | Decision for Respondent |
May 10, 2002 | CPR 0210 | www.cupidjunction.com | Name Transfer |
April 17, 2002 | CPR 0209 | oreillyautoparts.com | Settled Before Selection |
March 19, 2002 | CPR 0208 | muscovado.com | Withdrawn |
February 28, 2002 | CPR 0207 | greglloydsmith.com | Decision for Respondent |
February 19, 2002 | CPR 0206 | scad.info | Decision for Respondent |
February 7, 2002 | CPR 0205 | ixp.com | Decision for Respondent |
February 5, 2002 | CPR 0204 | epoxylite.com | Decision for Respondent |
February 4, 2002 | CPR 0203 | 3glabs.com | Name Transfer |
January 17, 2002 | CPR 0202 | GlobalResources.com | Name Transfer |
January 17, 2002 | CPR 0201 | RIMI.com | Decision for Respondent |
2001
Date Commenced with CPRh | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
November 28, 2001 | CPR 0114 | ShelSilverstein.com | Name Transfer |
September 28, 2001 | CPR 0113 | Fisnar.com | Name Transfer |
September 20, 2001 | CPR 0112 | Greektowncasino.com | Settled Before Selection |
September 7, 2001 | CPR 0111 | Techion.com | Name Transfer |
July 12, 2001 | CPR 0110 | Cheaper.com | Name Transfer |
June 18, 2001 | CPR 0109 | Kanaflex.com | Name Transfer |
June 15, 2001 | CPR 0108 | Wimpey.com | Name Transfer |
June 13, 2001 | CPR 0107 | mateer-burt.com | Name Transfer |
May 21, 2001 | CPR 0106 | LUTHERBURBANKSAVINGS.COM LUTHERSAVINGS.COM LUTHERBURBANKSAVINGS.NET LUTHERSAVINGS.NET |
Name Transfer |
April 22, 2001 | CPR 0105 | Radioactive.com | Name Transfer |
May 9, 2001 | CPR 0104 | Designlink.com | Decision for Respondent |
March 22, 2001 | CPR 0103 | Wimpey.com | Decision for Respondent |
February 16, 2001 | CPR 0102 | CARSDAY.COM | Name Transfer |
March 1, 2001 | CPR 0101 | kencell.com kencell.net |
Name Transfer |
2000
Date Commenced with CPR | CPR Case File Number | Domain Name(s) at Issue | Status or Decision |
---|---|---|---|
December 27, 2000 | CPR 019 | mountaingear.com | Name Cancelled |
December 20, 2000 | CPR 018 | blacklabelskateboards.com | Decision for Respondent |
December 20, 2000 | CPR 017 | newdealskateboards.com | Decision for Respondent |
October 14, 2000 | CPR 016 | BABYSITTERCLUB.COM | Name Transfer |
October 14, 2000 | CPR 015 | PLANETSCHOLASTIC.COM | Name Transfer |
October 14, 2000 | CPR 014 | CYBERSCHOLASTICS.COM | Name Transfer |
October 14, 2000 | CPR 013 | SCHOLASTICTOYS.COM | Name Transfer |
October 11, 2000 | CPR 012 | SWEETSUCCESS.COM | Decision for Respondent |
October 6, 2000 | CPR 011 | UDomain.com UDomain.org |
Decision for Respondent |
October 6, 2000 | CPR 010 | heathrow.com | Decision for Respondent |
October 3, 2000 | CPR 009 | herstyle.com | Name Transfer |
September 27, 2000 | CPR 008 | eBuilder.com | Decision for Respondent |
September 22, 2000 | CPR 007 | jvc-america.com | Name Transfer |
September 19, 2000 | CPR 006 | azdailystar.com | Decision for Respondent |
August 1, 2000 | CPR 005 | scholasticaustralia.com | Name Transfer Date of Implementation 10/06/2000 |
July 27, 2000 | CPR 004 | whoiswhoinamerica.com whoiswhointheworld.com whoiswhoinmedicine.com whoiswhoinlaw.com whoiswhoinpolitics.com |
Name Transfer Decision for Respondent |
July 24, 2000 | CPR 003 | kelsonmd.com | Name Transfer |
July 10, 2000 | CPR 002 | theasianwallstreetjournal.com fareasterneconomicreview.com |
Name Transfer |
June 13, 2000 | CPR 001 | excessag.com | Name Transfer Date of Implementation 08/01/2000 |
